Market Comparison
The ADELE Milbenfrei® + GUSTAV Milbenstopp® 2-step system systematically and sustainably interrupts the red poultry mite infestation cycle – it can be used during ongoing operations, is resistance-proof, saves working time, and is economically predictable.
Blue Angel certified FiBL-listed until 12/2027 BAuA-confirmed biocide-free
| Technical Criterion | Classic Methods (Biocides / Diatomaceous Earth / Veterinary Drugs) | ✓ ADELE® + GUSTAV® 2-Step System |
|---|---|---|
| Biocide Status | Biocide or veterinary drug | ✔Biocide-free – no active ingredient issues |
| Principle of Action | Chemical or systemic | ✔Physical-mechanical: mites' breathing orifices are blocked – no resistance development |
| Effect on Adult Mites | Short-term reduction | ✔Mites suffocate immediately on direct contact |
| Effect on Nits | No direct effect | ✔Nits are damaged – development cycle is interrupted |
| Resistance Development | Possible – change of active ingredient required | ✔Resistance development impossible – physical principle of action |
| Effect in Hiding Places | Limited | ✔GUSTAV forms an insurmountable barrier – mites die on contact when on their way to the host |
| Application in Occupied Stables | Limited or regulated | ✔Can be used without restriction during ongoing operations – even in occupied stables |
| Burden on Humans & Animals | Possible depending on the active ingredient | ✔No systemic burden on humans and animals |
| Dust Development | Partially present (especially diatomaceous earth: respirable powder) |
✔No dust exposure – liquid formulation |
| Material Usage | Extensive coverage | ✔Targeted application only in infested areas, hotspots, and nests |
| Workload | Time-intensive repeat treatments | ✔Structured 2-step approach – after initial application, only when re-infested |
| Residues / Waiting Periods | Possible | ✔No withdrawal or waiting periods to be observed after application |
| Cost Structure | Repeated treatment necessary | ✔Targeted material usage – only where necessary |
| Strategic Approach | Reactive individual measure | ✔Structured 2-step stable hygiene strategy: immediate control + permanent barrier |
| Documentation Capability (QS / Audit / Self-monitoring) |
Product-dependent | ✔Documentable in the operational hygiene and self-monitoring system |
| Long-term Strategy | Repeated treatment required | ✔GUSTAV barrier works permanently – targeted follow-up treatment with ADELE only in case of re-infestation |
| Operational Safety | Varying depending on the method | ✔Mites can no longer reach the chickens at night – stable stable hygiene |
Basis: BAuA Confirmation AZ 720 34 04 · FiBL Listing (biocide-free) · Blue Angel DE-UZ 34 (License No. 44348, 44349)